Beverly Microwave Division

Receiver Protectors

CPI BMD is the world’s largest manufacturer of receiver protectors.
  • Active and passive receiver protectors • Solid state, plasma, ferrite limiters
  • Multipactors • High-power solid state switches • Duplexers
  • Digital or analog attenuators -waveguide, coax, or microstrip • Pressure windows

  • Featuring:
    • Frequencies from 100 MHz to 40 GHz
    • Power levels from milliwatts to megawatts
    Benefits:
    • Fast switching time
    • High peak power
    • Very fast recovery times
    • Low output leakage
    • Superior broadband isolation
    Please contact CPI BMD to assist you with your unique receiver protector needs.
    +1 (978) 922-6000 or +1 (978) 922-6004 BMDmarketing@cpii.com

    CPI Receiver Protector Capability Table

    Frequency Band 3dB Recovery Time (us) Peak Power (kW) Average Power Handling (kW) Band width (%) Insertion Loss (dB) Pulsewidth (us) Spike Leakage (mW) VSWR
    VHF/UHF <1.0 1000 50 >15 <0.5 >20 100 1.3:1
    L-Band <1.0 1000 50 >15 <0.5 >200 <100 1.3:1
    S-Band <1.0 1000 45 >12 <0.6 >200 <100 1.4:1
    C-Band <0.5 1000 20 >12 <0.8 >200 <100 1.4:1
    X-Band <0.1 250 10 >12 <1.0 >200 <100 1.4:1
    Ku-Band <0.1 250 5 >12 <1.5 >200 <100 1.4:1
    K-Band <0.1 100 2 >10 <1.8 >200 <100 1.5:1
    Ka-Band <0.13 dB 100 1 >8 <2.0 >200 <100 1.5:1
    Receiver Protectors
    Product Description Frequency (Min) (GHz) Frequency (Max) (GHz) Peak Power Output (kW) Model Number
    C-Band Combination limiter, switch & variable attenuator VLC1811 5.4 5.9 < 0.004
    C-Band Dual TR Limiter VDC1046 5.4 5.9 3000
    C-Band High-power Pre-TR, TR Limiter VDC1093 5.4 5.9 100
    C-Band High-power Pre-TR, TR Limiter VDC1110 5.4 5.9 50
    C-Band Receiver Protector VDC2076 5.25 5.85 30
    C-Band TR Limiter 5.4 5.9 3
    C-Band TR Limiter Attenuator Noise Source VDC1077 5.45 5.80 300
    C-Band TR Limiter VDC1068 5.24 5.4 30
    C-Band TR Limiter VDC1097 5.3 5.7 10
    C-Band receiver protector with blanking and BITE VDC1698 5.4 5.9 64
    Ka-Band Filter Limiter Attenuator VLA1761 33.1 33.3 0.01
    Ka-Band Passive Limiter VDA2058 34.5 35.5 1.5
    Ka-Band Solid State Switch/ Limiter VDA1523 34.5 35.5 4
    Ku-Band 15 kW Receiver Protector VDU1902 13.4 14.0 15
    Ku-Band 4 kW Receiver Protector VDU1923 16.75 17.25 4
    Ku-Band All Solid State Monopulse Set 15.5 17.5 2.6
    Ku-Band High-power Pre-TR, TR Limiter VDU1690 14.6 15.2 250
    Ku-Band Miniature Diode Limiter VLU1744 13.5 14.5 0.05
    Ku-Band Pre-TR Limiter with Noise Source and Step Attenuator VDU1838 16.8 18.0 600
    L-Band Coaxial Diode Limiter VLL1592 1.2 1.4 3
    L-Band Coaxial Diode Limiter VLL1910 1.2 1.4 2
    L-Band High-power Pre-TR, TR Limiter with Variable Attenuator VDL1014 1.25 1.35 500
    L-Band Passive Limiter VLL2021 1.2 1.4 4
    L-Band Pre-TR Limiter VDL1518 1.25 1.35 60
    L-Band Pre-TR Tube MA37058L 1.25 1.35 3000
    L-Band Receiver Protector VDL1774 1.2 1.4 50
    L-Band Waveguide TR Limiter Attenuator VDL1884 1.25 1.35 150
    S-Band 50 kW Receiver Protector VDS2033 2.7 3.0 50
    S-Band High Duty Cycle Receiver Protector with Digitally Controlled Attenuator VDS1593 2.7 3.0 2
    S-Band High Duty Cycle Receiver Protector with Variable Attenuator VDS1140 2.7 3.0 20
    S-Band High Duty Cycle Receiver Protector with Variable Attenuator VDS1546 2.7 2.9 10
    S-Band High-power Receiver Protector with 20 dB Gate VDS1706 2.7 2.9 150
    S-Band TR Limiter Attenuator MA9515 2.9 3.1 30
    S-Band TR Limiter VDS1124 2.7 2.9 50
    S-Band TR Limiter VDS1142 2.7 2.95 150
    S-Band TR Tube BTR710 3.1 3.5 15
    X-Band Dual E-Plane TR Limiter VDX1770 9.0 9.5 150
    X-Band High-power Pre-TR, TR Limiter VDX1324 8.5 9.6 75
    X-Band Low-cost TR Limiter VDX1047 9.3 9.5 75
    X-Band Pre-TR Limiter VDX1378 9.9 10.2 50
    X-Band Pre-TR, TR Limiter Attenuator VDX1362 9.4 9.8 6
    X-Band Receiver Protector Assembly VDX1937 9.5 10.5 100
    X-Band Receiver Protector VDX2012 9.5 10.5 100
    X-Band Solid State Receiver Protector VDX1837 9.1 9.4 10
    X-Band TR Limiter / Noise Source MA9905 8.8 9.0 2.5
    X-Band TR Limiter Attenuator Noise Source VDX1645 9.0 9.6 1
    X-Band TR Limiter Attenuator VDX1643 9.4 10.1 6
    All product data sheets are in PDF format. To read and print PDF files, download Adobe Acrobat Reader