Indoor GaAs - Ku-Band
Description | Model Number | Frequency Range (GHz) | Saturated Power (W) | P1dB (W) | Linear Power (W) (see note 1) |
800 W ModuMAX SSPA | 14.0 - 14.5 | 800 | 630 | 315 | |
800 W ModuMAX SSPA | 13.75 - 14.50 | 800 | 630 | 315 | |
800 W ModuMAX SSPA | 12.75 - 13.25 | 800 | 630 | 315 | |
500 W ModuMAX SSPA | 14.0 - 14.5 | 500 | 400 | 200 | |
500 W ModuMAX SSPA | 13.75 - 14.50 | 500 | 400 | 200 | |
350 W ModuMAX SSPA | 14.0 - 14.5 | 350 | 300 | 150 | |
350 W ModuMAX SSPA | 13.75 - 14.50 | 350 | 300 | 150 | |
400 W QuadMod SSPA | 14.0 - 14.5 | 400 | 316 | 158 | |
400 W QuadMod SSPA | 13.75 - 14.50 | 400 | 316 | 158 | |
250 W QuadMod SSPA | 14.0 - 14.5 | 250 | 200 | 100 | |
250 W QuadMod SSPA | 13.75 - 14.50 | 250 | 200 | 100 | |
200 W SSPA | 14.0 - 14.5 | 200 | 158 | 79 | |
200 W SSPA | 13.75 - 14.50 | 200 | 158 | 79 | |
100 W SSPA | 14.0 - 14.5 | 100 | 80 | 40 | |
100 W SSPA | 13.75 - 14.50 | 100 | 80 | 40 | |
70 W SSPA | 14.0 - 14.5 | 70 | 56 | 28 | |
70 W SSPA | 13.75 - 14.50 | 70 | 56 | 28 | |
50 W SSPA | 14.0 - 14.5 | 50 | 40 | 20 | |
50 W SSPA | 13.75 - 14.50 | 50 | 40 | 20 | |
35 W SSPA | 14.0 - 14.5 | 35 | 28 | 14 | |
35 W SSPA | 13.75 - 14.50 | 35 | 28 | 14 | |
25 W SSPA | 14.0 - 14.5 | 25 | 20 | 10 | |
25 W SSPA | 13.75 - 14.50 | 25 | 20 | 10 |
Footnotes:
Note 1: the output power at which IMD = -25 dBc with regard to the sum of both carriers
Note 1: the output power at which IMD = -25 dBc with regard to the sum of both carriers