LNAs/LNBs
Single Thread Low-Noise Amplifiers (LNAs) - Ka-Band
Model Number | Frequency of Operation | Noise Temperature | Gain (dB) | Output Power (P1dB - Min) |
18.20 - 20.20 GHz | 120°K | 60dB | +15 | |
18.20 - 20.20 GHz | 110°K | 60dB | +15 | |
20.20 - 21.20 GHz | 120°K | 60dB | +15 | |
20.20 - 21.20 GHz | 110°K | 60dB | +15 | |
17.70 - 21.20 GHz (Extended) | 120°K | 60dB | '+15 |
Footnotes:
Datasheets are available upon request. Please contact your local CPI sales office for datasheets and more information about these products.
Datasheets are available upon request. Please contact your local CPI sales office for datasheets and more information about these products.