Ku-Band
Model Number | Redundancy Configuration | Output Frequency Range | Input Frequency Range | LO Frequency |
1:1 | 13.75 - 14.50 GHz | 950 - 1700 MHz | 12.80 GHz | |
1:2 | 13.75 - 14.50 GHz | 950 - 1700 MHz | 12.80 GHz | |
1:1 | 950 - 2000 MHz | 10.70 - 11.75 GHz | 9.75 GHz | |
1:2 | 950 - 2000 MHz | 10.70 - 11.75 GHz | 9.75 GHz | |
1:1 | 950 - 2000 MHz | 11.70 - 12.75 GHz | 10.75 GHz | |
1:2 | 950 - 2000 MHz | 11.70 - 12.75 GHz | 10.75 GHz |
Footnotes:
Datasheets are available upon request. Please contact your local CPI sales office for datasheets and more information about these products.
Datasheets are available upon request. Please contact your local CPI sales office for datasheets and more information about these products.