Pressure Windows
The Product Bulletin Index, below, includes information sheets on current products. However, please note that this is a representative sample only, to show capability. Each fused quartz - pressure window is uniquely designed for a particular application. Please contact CPI BMD directly for your specific requirements.
Fused Quartz
Product Description | Frequency (Min) (GHz) | Frequency (Max) (GHz) | Max VSWR | Max Peak Power (kW) | Waveguide Size (WR) | Flange Thickness (inches/cm) | Model Number |
Fused Quartz Pressure Window MA14062QG1 | 17.8 | 1.10 | 1 kW CW | 62 | 0.25/.635 | MA14062QG1 | |
Fused Quartz Pressure Window MA14062QH | 10.8 | 18 | 1.30 | 400 W (Avg) | 62 | 0.125/.317 | MA14062QH |
Fused Quartz Pressure Window MA14062QS | 16 | 17 | 1.10 | 500 W CW | 62 | 0.125/.317 | MA14062QS |
Fused Quartz Pressure Window MA14075Q | 12 | 13 | 1.10 | 3 kW (Avg) | 75 | 0.25/.635 | MA14075Q |
Fused Quartz Pressure Window MA14075Q1 | 10.1 | 12 | 1.20 | 3 kW (Avg) | 75 | 0.25/.635 | MA14075Q1 |
Fused Quartz Pressure Window MA14075QE | 14 | 15 | 1.10 | 3 kW (Avg) | 75 | 0.25/.635 | MA14075QE |
Fused Quartz Pressure Window MA14075QH | 11.7 | 14.5 | 1.20 | 3 kW (Avg) | 75 | 0.25/.635 | MA14075QH |
Fused Quartz Pressure Window MA14090CPRG1 | 8.2 | 12.4 | 1.15 | 500 W (Avg) | 90 | 0.25/.635 | MA14090CPRG1 |
Fused Quartz Pressure Window MA14090QCF | 8.9 | 9.6 | 1.15 | 2 kW CW | 90 | 0.60/1.523 | MA14090QCF |
Fused Quartz Pressure Window MA14090QT-1 | 8.6 | 8.9 | 1.10 | 5 kW CW | 90 | 0.15/0.38 | MA14090QT-1 |
Fused Quartz Pressure Window MA14090QT-2 | 9.2 | 9.5 | 1.10 | 5 kW CW | 90 | 0.15/0.38 | MA14090QT-2 |
Fused Quartz Pressure Window MA14090QT-3 | 10 | 10.5 | 1.10 | 5 kW CW | 90 | 0.15/0.38 | MA14090QT-3 |
Fused Quartz Pressure Window MA14090QT-4 | 8.5 | 9.6 | 1.10 | 5 kW CW | 90 | 0.15/0.38 | MA14090QT-4 |
Fused Quartz Pressure Window MA14090QXH | 10 | 10.2 | 1.10 | 3 kW CW | 90 | 1.30/3.30 | MA14090QXH |
Fused Quartz Pressure Window MA14090QXS | 10.3 | 10.5 | 1.10 | 3.5 kW CW | 90 | 1.375/3.49 | MA14090QXS |
Fused Quartz Pressure Window MA14112Q | 10.3 | 10.4 | 1.10 | 5 kW CW | 112 | 0.25/.635 | MA14112Q |
Fused Quartz Pressure Window MA14112Q-1 | 7.9 | 8.4 | 1.10 | 5 kW CW | 112 | 0.25/.635 | MA14112Q-1 |
Fused Quartz Pressure Window MA14137Q | 5.9 | 6.4 | 1.15 | 6 kW CW | 137 | 0.25/.635 | MA14137Q |
Fused Quartz Pressure Window MA14137Q-1 | 5.9 | 6.4 | 1.10 | 10 kW CW | 137 | 0.25/.635 | MA14137Q-1 |
Fused Quartz Pressure Window MA14137QH | 7.9 | 8.4 | 1.10 | 6 kW CW | 137 | 0.25/.635 | MA14137QH |
Fused Quartz Pressure Window MA14137QHG2 | 7.9 | 8.4 | 1.10 | 6 kW CW | 137 | 0.25/.635 | MA14137QHG2 |
Fused Quartz Pressure Window MA14187Q-1 | 5.25 | 5.35 | 1.10 | 10 kW CW | 187 | 0.50/1.27 | MA14187Q-1 |
Fused Quartz Pressure Window MA14187QR | 5.4 | 5.9 | 1.15 | 14 kW (Avg) | 187 | 0.50/1.27 | MA14187QR |
Fused Quartz Pressure Window MA14284Q-1 | 2.4 | 2.7 | 1.15 | 15 kW CW | 284 | 0.25/0.64 | MA14284Q-1 |
Fused Quartz Pressure Window MA14284Q1-1 | 3.1 | 3.5 | 1.10 | 7 kW (Avg) | 284 | 0.37/0.95 | MA14284Q1-1 |
Fused Quartz Pressure Window MA14284QS | 3.1 | 3.6 | 1.15 | 15 kW (Avg) | 284 | 0.25/0.64 | MA14284QS |
Fused Quartz Pressure Window MA14284QSR | 3.1 | 3.6 | 1.10 | 20 kW (Avg) | 284 | 0.25/0.64 | MA14284QSR |
Fused Quartz Pressure Window VWK1102 | 18.1 | 18.8 | 1.10 | 5 kW CW | 51 | 0.15/0.38 | VWK1102 |
Fused Quartz Pressure Window VWU1080 | 10 | 14.5 | 1.30 | 3.0kW CW | 75 | 0.25/.635 | VWU1080 |
Fused Quartz Pressure Window VWU1121 | 17 | 18.5 | 1.20 | 2 kW CW | 62 | 0.25/.635 | VWU1121 |
Fused Quartz Pressure Window VWU1130 | 17.5 | 18 | 1.10 | 3 kW CW | 62 | 0.25/.635 | VWU1130 |
Fused Quartz Pressure Window VWX1007 | 8.5 | 10.5 | 1.15 | 3.5kW CW | 112 | 0.275/.699 | VWX1007 |
Fused Quartz Pressure Window VWX1052 | 14 | 15 | 1.10 | 2 kW CW | 62 | 0.125/.317 | VWX1052 |
Fused Quartz Pressure Window VWX1055 | 14 | 14.5 | 1.10 | 2 kW CW | 62 | 0.125/.317 | VWX1055 |
Fused Quartz Pressure Window VWX1069 | 11.5 | 13 | 1.15 | 5kW CW | 90 | 0.15/0.38 | VWX1069 |
Fused Quartz Pressure Window VWX1115 | 10.7 | 12.75 | 1.18 | 10kW CW | 75 | 0.25/.635 | VWX1115 |
Fused Quartz Pressure Window VWX1129 | 10 | 10.7 | 1.15 | 6kW CW | 112 | 0.625/1.59 | VWX1129 |
Footnotes:
1. May be supplied vacuum tight (1 X 10-8).
2. May be pressurized up to 45 PSIG.
1. May be supplied vacuum tight (1 X 10-8).
2. May be pressurized up to 45 PSIG.